Here is a comparison of the individual point totals after the same number of games played at this point last season.
Player
This season Last Season
Difference +/-
Myles Bell: 9+15=24 5+7=12 +12
Zach Franko: 9+8=17 4+4=8 +9
Dylan McKinlay: 6+11=17 3+7=10 +7
Ryan Olsen: 7+3=10 1+3=4 +6
Colton Sissons: 9+10=19 8+6=14 +5
Colton Heffley : 1+5=6 1+0=1 +5
Cole Martin: 0+3=3 0+1=1 +2
Myles Bell: 9+15=24 5+7=12 +12
Zach Franko: 9+8=17 4+4=8 +9
Dylan McKinlay: 6+11=17 3+7=10 +7
Ryan Olsen: 7+3=10 1+3=4 +6
Colton Sissons: 9+10=19 8+6=14 +5
Colton Heffley : 1+5=6 1+0=1 +5
Cole Martin: 0+3=3 0+1=1 +2
Madison Bowey: 4+3=7 3+4=7 0
Tyson Baillie: 5+2=7 3+5=8 -1
Filip Vasko: 2+4=6 0+7=7 -1
Damon Severson: 3+13=16 2+6=8 -8
Tyson Baillie: 5+2=7 3+5=8 -1
Filip Vasko: 2+4=6 0+7=7 -1
Damon Severson: 3+13=16 2+6=8 -8
No comments:
Post a Comment